Click the marker for a detailed map of the area.
Keep up with the latest information and follow us on Twitter.
Japanese folk craft shop in Miyajima
Please use map for directions to hotel.
Position of Mihonoseki Hashizuya and around facilities
How to get to "Mihonoseki Hashizuya"
If you take a train
Departure | Time required | Arrival | |
1 | JR Tokyo Sta. | 3 hours 25 min. (JR Shinakansen) |
JR Okayama Sta. |
2 | JR Okayama Sta. | 2 hours 11 min. (JR Hakubi Line) |
JR Yonago Sta. |
3 | JR Yonago Sta. | 44 min. (JR Sakaiminato Line) |
JR Sakaiminato Sta. |
4 | JR Sakaiminato Sta. | 15 min. (taxi) |
Mihonoseki Hashiduya |
1 | JR Hakata Sta. | 1 hour 44 min. (JR Sanyo Shinakansen) |
JR Okayama Sta. |
2 | JR Okayama Sta. | 2 hours 11 min. (JR Hakubi Line) |
JR Yonago Sta. |
3 | JR Yonago Sta. | 44 min. (JR Sakaiminato Line) |
JR Sakaiminato Sta. |
4 | JR Sakaiminato Sta. | 15 min. (taxi) |
Mihonoseki Hashiduya |
If you take a airplane
Departure | Time required | Arrival | |
1 | Toko | 1 hour 20min. | Yonago Airport |
1 | Nagoya | 1 hour | Yonago Airport |
1 | Fukuoka | 1 hour 10 min. | Yonago Airport |
2 | Yonago Airport | 36 min. (taxi) |
Mihonoseki Hashiduya |
If you take a car
Departure | Time required | Arrival | |
1 | Tokyo | 9 hours | Yonago I.C. |
2 | Yonago I.C. | 46 min. | Mihonoseki Hashiduya |
1 | Osaka | 3 hours 45 min. | Yonago I.C. |
2 | Yonago I.C. | 46 min. | Mihonoseki Hashiduya |
1 | Hiroshima | 2 hours 30 min. | Kawatsu I.C. |
2 | Kawatsu I.C. | 39 min. | Mihonoseki Hashiduya |
1 | Fukuoka | 5 hours 26 min. | Kawatsu I.C. |
2 | Kawatsu I.C. | 39 min. | Mihonoseki Hashiduya |
A noted place
Good Point | Distance | Traffic/Time |
JR Sakaiminato Sta. | 12.1 km | 15 min. by car |
JR Yonago Sta. | 27 km | 53 min. by car |
JR Matsue Sta. | 30.4 km | 60 min. by car |
Yonago I.C. | 30.8 km | 46 min. by car |
Sakaiminato Ferry Terminal | 12.1 km | 20 min. by car |
Landmark | Mihoseki Lighthouse |
Distance | 1.6 km |
Landmark | Miho Shrine |
Distance | 0.6 km |
Landmark | Adachi Museum |
Distance | 42.5 km |
Landmark | Matsue Castle |
Distance | 30.6 km |
Landmark | Mt. Daisen |
Distance | 44.5 km |
[Accommodation] for 8 guests |
586 Mihonoseki, Mihonoseki-cho, Matsue-shi, Shimane, Japan |
All services are only provided for user this Home Page, so please send "E-mail Form for Reservation" or e-mail to make a reservation.